Fly Tyrosine Kinase & PTP lists
Abbreviation |
Full gene name |
CG number |
FlyBase record |
| Abl | Abl tyrosine kinase | CG4032 | FBgn0000017 |
| Ack | Ack | CG14992 | FBgn0028484 |
| Alk | Alk | CG8250 | FBgn0040505 |
| Btk29A | Btk family kinase at 29A | CG8049 | FBgn0003502 |
| btl | breathless | CG32134 | FBgn0005592 |
| Cad96Ca | Cad96Ca | CG10244 | FBgn0022800 |
| CG3277 | CG3277 (note: PDGFR-related) | CG3277 | FBgn0031518 |
| Csk | C-terminal Src kinase | CG17309 | FBgn0037925 |
| Ddr | Discoidin domain receptor | CG33531 | FBgn0053531 |
| dnt | doughnut on 2 | CG17559 | FBgn0024245 |
| drl | derailed | CG17348 | FBgn0015380 |
| Drl-2 | Derailed 2 | CG3915 | FBgn0033791 |
| Egfr | Epidermal growth factor receptor | CG10079 | FBgn0003731 |
| Eph | Eph receptor tyrosine kinase | CG1511 | FBgn0025936 |
| Fak56D | Focal Adhesion Kinase | CG10023 | FBgn0020440 |
| Fps85D | Fps oncogene analog | CG8874 | FBgn0000723 |
| hop | hopscotch | CG1594 | FBgn0004864 |
| htl | heartless | CG7223 | FBgn0010389 |
| InR | Insulin-like receptor | CG18402 | FBgn0013984 |
| Nrk | Neurospecific receptor kinase | CG4007 | FBgn0020391 |
| otk | off-track | CG8967 | FBgn0004839 |
| PR2 | Fak-like tyrosine kinase | CG3969 | FBgn0013955 |
| Pvr | PDGF- and VEGF-receptor related | CG8222 | FBgn0032006 |
| Ret | Ret oncogene | CG14396 | FBgn0011829 |
| Ror | Ror | CG4926 | FBgn0010407 |
| sev | sevenless | CG18085 | FBgn0003366 |
| shark | Src homology 2, ankyrin repeat, tyrosine kinase | CG18247 | FBgn0015295 |
| Src42A | Src oncogene at 42A | CG7873 | FBgn0004603 |
| Src64B | Src oncogene at 64B | CG7524 | FBgn0003501 |
| Tie | Tie-like receptor tyrosine kinase | CG7525 | FBgn0014073 |
| tor | torso | CG1389 | FBgn0003733 |
| Wsck | Wsck | CG31127 | FBgn0046685 |
Abbreviation |
Full gene name/comments |
CG number |
FlyBase record |
Type |
| CG14297 | CG14297 | CG14297 | FBgn0038655 | Low MW PTP |
| CG31469 | CG31469 | CG31469 | FBgn0051469 | Low MW PTP |
| primo-1 | primo-1 | CG33748 | FBgn0040077 | Low MW PTP |
| primo-2 | primo-2 | CG33747 | FBgn0040076 | Low MW PTP |
| CG9311 | CG9311 (non-receptor type 23; TD14 homologue; N-terminal BRO1 domain) | CG9311 | FBgn0036448 | Standard PTP |
| Pez | Pez (FERM-PTP/PEZ class; non-receptor type 14 & 21; PTP36, PTP-Pez/D2 and PTP-D1 homologue) | CG9493 | FBgn0031799 | Standard PTP |
| Ptpmeg | Ptpmeg (FERM-PTP/MEG class; non-receptor type 3 & 4; PTP-Meg1 and PTP-H1 homologue) | CG1228 | FBgn0035133 | Standard PTP |
| csw | corkscrew | CG3954 | FBgn0000382 | Standard PTP |
| Ptp61F | Protein tyrosine phosphatase 61F | CG9181 | FBgn0003138 | Standard PTP |
| PTP-ER | Protein tyrosine phosphatase-ERK/Enhancer of Ras1 | CG9856 | FBgn0016641 | Standard PTP |
| l(1)G0232 | lethal (1) G0232 (non-receptor type 9; PTP-Meg2 homologue) | CG32697 | FBgn0028341 | Standard PTP |
| Ptp4E | Protein tyrosine phosphatase 4E | CG6899 | FBgn0004368 | Standard PTP |
| Ptp10D | Protein tyrosine phosphatase 10D | CG1817 | FBgn0004370 | Standard PTP |
| Ptp52F | Ptp52F | CG18243 | FBgn0034085 | Standard PTP |
| Ptp69D | Protein tyrosine phosphatase 69D | CG10975 | FBgn0014007 | Standard PTP |
| Ptp99A | Protein tyrosine phosphatase 99A | CG11516 | FBgn0004369 | Standard PTP |
| Lar | Leukocyte-antigen-related-like | CG10443 | FBgn0000464 | Standard PTP |
| CG14714 | CG14714 (should be merged to CG14713?) | CG14714 | FBgn0037929 | Standard PTP |
| CG7180 | CG7180 (R-PTP-kappa homologue) | CG7180 | FBgn0032673 | Standard PTP |
| ia2 | ia2 (R-PTP-N2 homologue) | CG31795 | FBgn0031294 | Standard PTP |
| eya | eyes absent | CG9554 | FBgn0000320 | Non-standard PTP |
Kevin Edwards, 2007